Campsite prices 2025
Our booking period for pitches and rentals starts on 1st January.
Earlier requests will not be given priority.
|
LOW SEASON |
MID SEASON |
HIGH SEASON 05/07-23/08 |
|
| Basic rate for 2 people : (1 pitch, 1 tent/caravan, 1 vehicle) | 16,20 € | 18,20 € | 21,20 € |
| Basic rate for 1 person : (1 pitch, 1 tent/caravan, 1 vehicle) | 12,50 € | 14,50 € | 21,20 € |
| Pitches with extra charge (orange) : near the river or XL (more than 100 m²) | gratuit | July and August : 4,00€ | July and August : 4,00€ |
| Electricity 3A | 3,20 € | 3,80 € | 4,50 € |
| Electricity 6A | 4,20 € | 4,80 € | 5,50 € |
| Electricity 10A | 5,20 € | 5,80 € | 6,50 € |
| Additional person 13 years and + | 4,50 € | 5,00 € | 6,00 € |
| Additional child from 2 to 12 years | 3,50 € | 4,00 € | 5,00 € |
| Child under 2 years | gratuit | 1,50 € | 3,00 € |
| Animal (on a leash) | 3,00 € | 4,00 € | 5,00 € |
| Additional tent | gratuit | gratuit | 2,00 € |
| Additional vehicule | gratuit | 1,50 € | 2,50 € |
| Group of 8 persons or + | 6,50 € | 7,00 € | 7,50 € |
| Rental fridge | 3,00 € | 4,00 € | 6,00 € |
| Cancellation insurance | 4,5% of the stay | ||
| Caravane storage (a month) | 30,00 € | 30,00 € | 30,00 € |
| Washing machine token | 5,00 € | 5,00€ | 5,00 € |
| Down payment* | 40% | 40% | 40% |
| Reservation Cost | 0,22 € | 0,22 € | 0,22 € |
| Tourist tax (13 years and +) | gratuit | arrival in July or August : 15 € |
arrival in July or August : 15 € |
“For a more serene booking, we advise to subscribe our NEAT cancellation insurance.”